Pipe Coupling, Ductile Iron Flexible Universal Coupling
Package Size 60.00cm * 60.00cm * 60.00cm Package Gross Weight 60.000kg Pipe Coupling / Universal Joint Coupling / Univer
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | GW600 |
Structure | Vertical |
Flexible or Rigid | Flexible |
Material | Ductile Iron |
Standard | Standard |
Working Temperature | - 20ºC~ +120ºC |
Bolts | Gd8.8 / Stainless Steel / Dacromet Bolt |
Surface Coating | Epoxy Power Coating |
Rubber Sealing | EPDM / NBR |
Working Pressure | Pn10/16 |
Transport Package | Wooden Case |
Specification | DN100 |
Trademark | GREAT WALL |
Origin | China |
HS Code | 7307290000 |
Packaging & Delivery
Package Size 60.00cm * 60.00cm * 60.00cm Package Gross Weight 60.000kgProduct Description
Pipe Coupling / Universal Joint Coupling / Universal Coupling1. Application :
* used for pipe connection .
* suit for Ductile Iron Pipe, Cast Iron Pipe, Steel, AC, Plastic pipe
* Working pressure: PN10 / PN16
* Suit for Water, Neutral Liquids and Sewage
2. Features :
* wide range of tolerance
* corrosion resistance
* allow angular deflection of +/- 4°
3. List of Sizes :
S/N | Size | O.D Range |
mm | mm | |
1 | DN40 | 48-60 |
2 | DN50 | 59-73 |
3 | DN65 | 72-85 |
4 | DN80 | 88-103 |
5 | DN100 | 96-116 |
6 | 108-120 | |
7 | 109-128 | |
8 | DN125 | 132-146 |
9 | 138-153 | |
10 | DN150 | 158-172 |
11 | 159-182 | |
12 | DN175 | 192-210 |
13 | DN200 | 198-225 |
14 | 218-235 | |
15 | DN250 | 242-262 |
16 | 250-267 | |
17 | 250-274 | |
18 | 272-289 | |
19 | DN300 | 315-332 |
20 | 322-339 | |
21 | DN350 | 340-360 |
22 | 351-378 | |
23 | 374-391 | |
24 | DN400 | 390-410 |
25 | 398-430 | |
26 | 417-437 | |
27 | 425-442 | |
28 | DN450 | 450-463 |
29 | 455-475 | |
30 | 476-500 | |
31 | DN500 | 500-508 |
32 | 500-533 | |
33 | 526-546 | |
34 | DN600 | 600-630 |
35 | 608-636 | |
36 | 630-650 | |
37 | DN700 | 710-739 |
38 | DN800 | 816-842 |
Note: we accept your specific dimensions which are not included in the above list.
4. Project Cases :
5. Joint Product Series :